What are you looking for?
Search
Details
- Composition: 70% Polyester, 25% Rayon, 5% Elastane
- Material: Cotton Blends
- Thickness: Regular
- Clothing Detail: Invisible Zipper
Size & Fit
- Fit Type: Regular Fit
- Stretch: Non-stretch
| Size | US | Shoulder | Bust | Waist | Hips | Sleeve | Top Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|---|
| XS | 2 | 14.2 | 34.3 | 25.4 | 35.4 | 3.9 | 20.5 | 40.6 | 28.9 |
| S | 4 | 14.6 | 35.8 | 27 | 37 | 3.9 | 20.9 | 40.9 | 29.1 |
| M | 6 | 15 | 37.4 | 28.5 | 38.6 | 4 | 21.3 | 41.3 | 29.3 |
| L | 8/10 | 15.6 | 39.8 | 30.9 | 40.9 | 4.1 | 21.7 | 41.7 | 29.4 |
| XL | 12 | 16.1 | 42.1 | 33.3 | 43.3 | 4.2 | 22 | 42.1 | 29.6 |
| XS | 2 | 36 | 87 | 64.5 | 90 | 9.8 | 52 | 103 | 73.5 |
| S | 4 | 37 | 91 | 68.5 | 94 | 10 | 53 | 104 | 74 |
| M | 6 | 38 | 95 | 72.5 | 98 | 10.2 | 54 | 105 | 74.5 |
| L | 8/10 | 39.5 | 101 | 78.5 | 104 | 10.4 | 55 | 106 | 74.8 |
| XL | 12 | 41 | 107 | 84.5 | 110 | 10.6 | 56 | 107 | 75.1 |
Care Instructions
-
Maximum washing temperature 30°C/86°F -
Do not bleach -
Wash with similar colors -
Iron at a maximum of 110°C/230°F -
Do not dry clean
